Tri-Cities Blackhavks (1949-1951), Milvaukee Havks (1951-1955) və Sent-Luis Şahs (1955-1968) kimi oyunlar seriyalarından ibarətdir.
Rəqiblər | S | Tədbirlər | O | Hesab | % |
---|---|---|---|---|---|
Boston Seltiks | 12 | 1957, 1958, 1960, 1961, 1972, 1973, 1983, 1986, 1988, 2008, 2012, 2016 | 71 | 2–10 | .167 |
Los Angeles Lakers | 10 | 1956, 1957, 1959, 1960, 1961, 1963, 1964, 1966, 1969, 1970 | 54 | 5–5 | .500 |
Detroit Pistons | 9 | 1956, 1957, 1958, 1963, 1986, 1987, 1991, 1997, 1999 | 39 | 6–3 | .667 |
Indiana Peysers | 6 | 1987, 1994, 1995, 1996, 2013, 2014 | 31 | 2–4 | .333 |
Vaşinqton Uizards | 6 | 1965, 1966, 1978, 1979, 2015, 2017 | 28 | 2–4 | .333 |
Çikaqo Bullz | 5 | 1967, 1970, 1993, 1997, 2011 | 22 | 2–3 | .400 |
Miluoki Baks | 4 | 1984, 1988, 1989, 2010 | 22 | 2–2 | .500 |
Orlando Mecik | 3 | 1996, 2010, 2011 | 15 | 1–2 | .333 |
Klivlend Kavalers | 3 | 2009, 2015, 2016 | 12 | 0–3 | .000 |
Qolden Steyt Uorriorz | 3 | 1964, 1967, 1968 | 19 | 0–3 | .000 |
Hyuston Rokets | 2 | 1969, 1979 | 8 | 2–0 | 1.000 |
Mayami Hit | 2 | 1994, 2009 | 12 | 2–0 | 1.000 |
Nyu York Niks | 2 | 1971, 1999 | 9 | 0–2 | .000 |
Filadelfiya 76ers | 2 | 1980, 1982 | 7 | 0–2 | .000 |
Bruklin Nets | 1 | 2015 | 6 | 1–0 | 1.000 |
Anderson Packers | 1 | 1950 | 3 | 0–1 | .000 |
Charlotte Hornets | 1 | 1998 | 4 | 0–1 | .000 |
Cəmi | 72 | 362 | 27–45 | .375 |
Rəqiblər | S | Tədbirlər | O | Hesab | % |
---|---|---|---|---|---|
Philadelphia 76ers | 20 | 1953, 1954*, 1955, 1956, 1957, 1959, 1961, 1965, 1966, 1967, 1968, 1969, 1977, 1980, 1981, 1982, 1985, 2002, 2012 | 100 | 12–8* | .600 |
New York Knicks | 15 | 1951, 1952, 1953, 1954*, 1955, 1967, 1969, 1972, 1973, 1974, 1984, 1988, 1990, 2011, 2013 | 67 | 8–7* | .533 |
Atlanta Hawks | 12 | 1957, 1958, 1960, 1961, 1972, 1973, 1983, 1986, 1988, 2008, 2012, 2016 | 71 | 10–2 | .833 |
Los Angeles Lakers | 12 | 1959, 1962, 1963, 1965, 1966, 1968, 1969, 1984, 1985, 1987, 2008, 2010 | 74 | 9–3 | .750 |
Detroit Pistons | 8 | 1968, 1985, 1987, 1988, 1989, 1991, 2002, 2008 | 45 | 5–3 | .625 |
Cleveland Cavaliers | 7 | 1976, 1985, 1992, 2008, 2010, 2015, 2017 | 39 | 4–3 | .571 |
Chicago Bulls | 5 | 1981, 1986, 1987, 2009, 2017 | 23 | 5–0 | 1.000 |
Milwaukee Bucks | 5 | 1974, 1983, 1984, 1986, 1987 | 27 | 4–1 | .800 |
Indiana Pacers | 5 | 1991, 1992, 2003, 2004, 2005 | 25 | 3–2 | .600 |
Golden State Warriors | 4 | 1958, 1960, 1962, 1964 | 23 | 4–0 | 1.000 |
Houston Rockets | 4 | 1975, 1980, 1981, 1986 | 21 | 4–0 | 1.000 |
Washington Wizards | 4 | 1975, 1982, 1984, 2017 | 22 | 3–1 | .750 |
Sacramento Kings | 3 | 1963, 1964, 1966 | 17 | 3–0 | 1.000 |
Miami Heat | 3 | 2010, 2011, 2012 | 17 | 1–2 | .333 |
Orlando Magic | 3 | 1995, 2009, 2010 | 17 | 1–2 | .333 |
Los Angeles Clippers | 2 | 1974, 1976 | 12 | 2–0 | 1.000 |
Brooklyn Nets | 2 | 2002, 2003 | 10 | 0–2 | .000 |
Phoenix Suns | 1 | 1976 | 6 | 1–0 | 1.000 |
San Antonio Spurs | 1 | 1977 | 2 | 1–0 | 1.000 |
Charlotte Hornets | 1 | 1993 | 4 | 0–1 | .000 |
Chicago Stags | 1 | 1948 | 3 | 0–1 | .000 |
Cəmi | 118 | 625 | 80–38 | .678 |
(*) 1954-cü ildə Şərq bölməsinə daxil olan Celtics, Knicks və Syracuse Nationals (indiki Filadelfiya) oyunları daxildir. Celtics və Milli oyununda Celtics iki oyunda xal itirdiyi Şərq bölməsi finalçılarından çıxır.
Nyu Cersi Nets oyunlar seriyası (1977–2012).
Rəqiblər | S | Tədbirlər | O | Hesab | % |
---|---|---|---|---|---|
Detroit Pistons | 3 | 1985, 2003, 2004 | 14 | 1–2 | .333 |
New York Knicks | 3 | 1983, 1994, 2004 | 10 | 1–2 | .333 |
Milwaukee Bucks | 3 | 1984, 1986, 2003 | 15 | 1–2 | .333 |
Cleveland Cavaliers | 3 | 1992, 1993, 2007 | 15 | 0–3 | .000 |
Miami Heat | 3 | 2005, 2006, 2014 | 14 | 0–3 | .000 |
Boston Celtics | 2 | 2002, 2003 | 10 | 2–0 | 1.000 |
Indiana Pacers | 2 | 2002, 2006 | 11 | 2–0 | 1.000 |
Toronto Raptors | 2 | 2007, 2014 | 13 | 2–0 | 1.000 |
Philadelphia 76ers | 2 | 1979, 1984 | 7 | 1–1 | .500 |
Chicago Bulls | 2 | 1998, 2013 | 10 | 0–2 | .000 |
Charlotte Hornets | 1 | 2002 | 5 | 1–0 | 1.000 |
Atlanta Hawks | 1 | 2015 | 6 | 0–1 | .000 |
Los Angeles Lakers | 1 | 2002 | 4 | 0–1 | .000 |
San Antonio Spurs | 1 | 2003 | 6 | 0–1 | .000 |
Washington Wizards | 1 | 1982 | 2 | 0–1 | .000 |
Cəmi | 30 | 142 | 11–19 | .367 |
Şarlotta Bobcatsın oyunlar seriyası daxildir (2004–2014).
Rəqiblər | S | Tədbirlər | O | Hesab | % |
---|---|---|---|---|---|
Miami Heat | 3 | 2001, 2014, 2016 | 14 | 1–2 | .333 |
Orlando Magic | 2 | 2002, 2010 | 8 | 1–1 | .500 |
Chicago Bulls | 2 | 1995, 1998 | 9 | 0–2 | .000 |
New York Knicks | 2 | 1993, 1997 | 8 | 0–2 | .000 |
Atlanta Hawks | 1 | 1998 | 4 | 1–0 | 1.000 |
Boston Celtics | 1 | 1993 | 4 | 1–0 | 1.000 |
Brooklyn Nets | 1 | 2002 | 5 | 0–1 | .000 |
Milwaukee Bucks | 1 | 2001 | 7 | 0–1 | .000 |
Philadelphia 76ers | 1 | 2000 | 4 | 0–1 | .000 |
Cəmi | 14 | 63 | 4–10 | .286 |