Avtomobil istehsalına görə ölkələr siyahısı. Beynəlxalq Avtomobil İstehsalçıları Təşkilatı (BAİT)-na və 2016-cı ildən olan məlumatlara əsasən Avtomobil istehsalına görə ölkələr siyahısı. Bu rəqəmlərə sərnişin avtomobilləri, yüngül kommersiya vasitələri, mikroavtobuslar, yük maşınları və avtobuslar.[1]
Yer | Ölkə | 2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2005 |
2000 |
1995 |
1990 |
1980 |
1970 |
1960 |
1950 |
Zirvə istehsal |
Zirvə istehsalın ili |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | Dünya | 94,976,569 | 90,780,583 | 89,747,430 | 87,507,027 | 84,141,209 | 80,092,840 | 77,629,127 | 66,482,439 | 58,374,162 | 50,046,000 | 48,553,969 | 38,564,516 | 29,419,484 | 16,488,340 | 10,577,426 | 94,976,569 | 2016 |
1 | Çin | 28,118,794 | 24,503,326 | 23,722,890 | 22,116,825 | 19,271,808 | 18,418,876 | 18,264,761 | 5,717,619 | 2,069,069 | 1,434,772 | 509,242 | 222,288 | 87,166 | 22,574 | ? | 28,118,794 | 2016 |
2 | ABŞ | 12,198,137 | 12,100,095 | 11,660,699 | 11,066,432 | 10,335,765 | 8,661,535 | 7,743,093 | 11,946,653 | 12,799,857 | 11,985,457 | 9,782,997 | 8,009,841 | 8,283,949 | 7,905,119 | 8,005,859 | 13,024,978[18] | 1999[19] |
3 | Yaponiya | 9,204,590 | 9,278,238 | 9,774,558 | 9,630,181 | 9,943,077 | 8,398,630 | 9,628,920 | 10,799,659 | 10,140,796 | 10,195,536 | 13,486,796 | 11,042,884 | 5,289,157 | 481,551 | 31,597 | 13,486,796 | 1990 |
4 | Almaniya[20] | 6,062,562 | 6,033,164 | 5,907,548 | 5,718,222 | 5,649,260 | 6,146,948 | 5,905,985 | 5,757,710 | 5,526,615 | 4,667,364 | 4,976,552 | 3,878,553 | 3,842,247 | 2,056,149 | 306,064 | 6,213,460 | 2007 |
5 | [[Hindistan|]] Hindistan | 4,488,965[21] | 4,160,585 | 3,840,160 | 3,898,425 | 4,174,713 | 3,927,411 | 3,557,073 | 1,638,674 | 801,360 | 636,000[22] | 362,655 | 113,917 | 76,409 | 51,136 | 14,688 | 4,488,965 | 2016 |
6 | Cənubi Koreya | 4,228,509 | 4,555,957 | 4,524,932 | 4,521,429 | 4,561,766 | 4,657,094 | 4,271,741 | 3,699,350 | 3,114,998 | 2,526,400 | 1,321,630 | 123,135 | 28,819 | 0 | 0 | 4,657,094 | 2011 |
7 | Meksika | 3,597,462 | 3,565,469 | 3,365,306 | 3,054,849 | 3,001,814 | 2,681,050 | 2,342,282 | 1,684,238 | 1,935,527 | 935,017 | 820,558 | 490,006 | 192,841 | 49,807 | 0 | 3,597,462 | 2016 |
8 | İspaniya | 2,885,922 | 2,733,201 | 2,402,978 | 2,163,338 | 1,979,179 | 2,373,329 | 2,387,900 | 2,752,500 | 3,032,874 | 2,333,787 | 2,053,350 | 1,181,659 | 539,132 | 58,209 | 0,253 | 3,032,874 | 2000 |
9 | Kanada | 2,370,271 | 2,283,474 | 2,393,890 | 2,379,806 | 2,463,364 | 2,135,121 | 2,068,189 | 2,687,892 | 2,961,636 | 2,407,999 | 1,947,106 | 1,369,607 | 1,159,504 | 397,739 | 387,726 | 3,058,813 | 1999 |
10 | Braziliya | 2,156,356 | 2,429,463 | 3,364,890 | 3,712,380 | 3,402,508 | 3,407,861 | 3,381,728[23] | 2,530,840 | 1,681,517 | 1,629,008 | 914,466 | 1,165,174 | 416,089 | 133,041 | 0 | 3,712,380 | 2013 |
11 | Fransa | 2,082,000[24] | 1,972,000 | 1,817,000 | 1,740,000 | 1,967,765 | 2,242,928 | 2,229,421 | 3,549,008 | 3,348,361 | 3,474,705 | 3,768,993 | 3,378,433 | 2,750,086 | 1,369,210 | 357,512 | 3,919,776[25] | 1989[26] |
12 | Tayland | 1,944,417 | 1,915,420 | 1,880,007 | 2,457,057 | 2,429,142 | 1,457,798 | 1,644,513 | 1,122,712 | 411,721 | 533,200 | 304,843 | 73,347 | 22,055 | 0 | 0 | 2,457,057 | 2013 |
13 | Böyük Britaniya | 1,816,622 | 1,682,156 | 1,598,879 | 1,597,433 | 1,576,945 | 1,463,999 | 1,393,463 | 1,803,109 | 1,813,894 | 1,765,000[27] | 1,565,957 | 1,312,914 | 2,098,498 | 1,810,700 | 783,672 | 2,332,376 | 1963 |
14 | Türkiyə | 1,485,927 | 1,358,796 | 1,170,445 | 1,125,534 | 1,072,978 | 1,189,131 | 1,094,557 | 879,452 | 430,947 | 282,000 | 209,150 | 50,881 | 25,000 | 0 | 0 | 1,485,927 | 2016 |
15 | Çexiya | 1,349,896 | 1,303,603 | 1,251,220 | 1,132,931 | 1,178,995 | 1,199,845 | 1,076,384 | 602,237 | 455,492 | 216,000 | ? | ? | ? | ? | ? | 1,349,896 | 2016 |
16 | Rusiya[28] | 1,303,989 | 1,384,399 | 1,886,646 | 2,184,266 | 2,233,103 | 1,990,155 | 1,403,244 | 1,354,504 | 1,205,581 | 994,000[29] | ? | ? | ? | ? | ? | 2,233,103 | 2012 |
17 | İndoneziya | 1,177,389 | 1,098,780 | 1,298,523 | 1,206,368 | 1,052,895 | 838,388 | 702,508 | 500,710 | 379,300 | 292,710 | 103,000 | 1,298,523 | 2014 | ||||
18 | İran | 1,164,710 | 982,337 | 1,090,846 | 743,647 | 1,000,089 | 1,649,311 | 1,599,454 | 1,077,190 | 277,985 | 44,665 | 161,000 | 35,000 | 1,649,311 | 2011 | |||
19 | İtaliya | 1,103,516 | 1,014,223 | 697,864 | 658,206 | 671,768 | 790,348 | 838,186 | 1,038,352 | 1,738,315 | 1,667,270 | 2,120,850 | 1,610,287 | 1,854,252 | 644,633 | 127,847 | 2,220,774 | 1989 |
20 | Slovakiya | 1,040,000 | 1,035,503 | 993,000 | 975,000 | 926,555 | 639,763 | 561,933 | 218,349 | 181,783 | 22,600 | - | - | - | - | - | 1,040,000 | 2016 |
21 | Polşa | 681,837 | 660,603 | 593,904 | 590,159 | 654,756 | 838,133 | 869,474 | 613,200 | 504,972 | 381,000 | 347,975 | 417,834 | 113,087 | 37,000 | 1,000 | 950,908[30] | 2008 |
22 | Cənubi Afrika | 599,004 | 615,658 | 566,083 | 545,913 | 539,424 | 532,545 | 472,049 | 525,227 | 345,297 | 334,779 | 404,766 | 297,573 | 615,658 | 2015 | |||
23 | Malayziya | 513,445 | 614,671 | 596,600 | 601,407 | 572,150 | 533,695 | 567,715 | 563,408 | 282,830 | 164,000 | 191,580 | 104,227 | 601,407 | 2013 | |||
24 | Argentina | 472,776 | 533,683 | 617,329 | 791,007 | 764,495 | 828,771 | 716,540 | 319,755 | 339,632 | 286,000 | 99,639 | 281,793 | 219,599 | 89,000 | 828,771 | 2011 | |
25 | Hungary | 472,000 | 495,370 | 437,599 | 222,400 | 217,840 | 202,800 | 211,461 | 152,015 | 137,398 | 53,000 | 3,000 | 495,370 | 2015 | ||||
26 | Belçika | 399,427 | 409,340 | 516,832 | 503,504 | 538,848 | 595,084 | 555,302 | 926,515 | 1,033,294 | 468,000 | 1,248,290 | 923,426 | 296,000 | 1,000[31] | 1,248,290 | 1990 | |
27 | Rumıniya | 359,306 | 387,177 | 391,422 | 410,997 | 337,765 | 335,232 | 350,912 | 194,802 | 78,165 | 93,000 | 94,000 | 124,000 | 59,000 | 12,000 | 410,997 | 2013 | |
28 | Mərakeş | 345,106 | 288,329 | 231,986 | 167,452 | 108,743 | 59,477 | 42,066 | 33,992 | 31,314 | 345,106 | 2016 | ||||||
29 | Tayvan | 309,531 | 351,085 | 379,223 | 338,720 | 339,038 | 343,296 | 303,456 | 446,345 | 361,800 | 406,000 | 382,000[32] | 446,345 | 2005 | ||||
30 | Pakistan | 220,950 | 229,686 | 148,746 | 134,145 | 165,700 | 162,194 | 152,970 | 153,393 | 31,500 | 229,686 | 2015 | ||||||
31 | İsveç | 205,374 | 188,987 | 154,173[33] | 161,080 | 162,814 | 188,969 | 217,084 | 339,229 | 301,343 | 490,000 | 344,000 | 317,000 | 311,000 | 129,000 | 28,000 | 494,000 | 1999 |
32 | Avstraliya | 161,294 | 173,009 | 180,311 | 215,926 | 209,730 | 224,193 | 243,495 | 394,713 | 347,122 | 331,000 | 284,000 | 361,000 | 475,000 | 204,000 | 58,000 | 498,000 | 1974 |
33 | Portuqaliya | 143,096 | 156,626 | 161,509 | 154,016 | 163,561 | 192,242 | 158,723 | 226,834 | 245,784 | 57,000 | 26,000 | 91,000 | 271,030 | 1998 | |||
34 | Filippin | 135,840 | 112,493 | 106,938 | 52,260 | 55,360 | 53,921 | 65,625 | 64,492 | 38,877 | 107,000 | 213,402 | 2007 | |||||
35 | Sloveniya[34] | 133,702 | 133,092 | 118,591 | 93,734 | 130,949 | 174,119 | 205,711 | 187,247 | 98,953 | 212,749 | 2009 | ||||||
36 | Avstriya | 108,000 | 125,500 | 154,340 | 166,428 | 143,060 | 152,505 | 104,814 | 253,279 | 141,026 | 68,000 | 20,000 | 14,000 | 7,000 | 13,000 | 274,932 | 2006 | |
37 | Özbəkistan [35] | 88,152 | 185,400 | 245,660 | 246,641 | 164,180 | 179,560 | 156,880 | 94,437 | 32,273 | 246,641 | 2013 | ||||||
38 | Serbiya [36] | 80,320 | 83,630 | 103,150 | 113,878 | 11,032 | 11,023 | 18,033 | 14,179 | 12,740 | ?? | ?? | ||||||
39 | Kolumbiya | 79,036 | 78,070 | 71,137 | 70,686 | 32,466 | 41,714 | 109,333 | 23,979 | ? | 34,850 | 43,000 | 109,333 | 2010 | ||||
40 | Vyetnam | 66,030 | 50,000 | 48,871 | 37,576 | 40,470 | 31,181 | 42,286 | 31,600[37] | 6,862[38] | 50,000 | 2015 | ||||||
41 | Finlandiya | 55,280 | 69,053 | 45,035 | 7,703 | 2,900 | 2,540 | 6,665 | 21,644 | 38,926 | 69,053 | 2015 | ||||||
42 | Niderland | 44,430 | 44,122 | 29,807 | 29,183 | 57,462 | 73,151[39] | 94,132 | 102,204 | 98,823 | 132,000 | 111,000 | 97,000 | 79,000 | 19,000 | 307,220 | 1999 | |
43 | Əlcəzair | 42,008 | 19,346 | 1,244 | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ?? | ?? |
44 | Misir | 36,230 | 36,000 | 42,515 | 39,050 | 56,480 | 81,731 | 116,683 | 123,425 | 59,765 | 123,425 | 2005 | ||||||
45 | Belarus [40] | 16,864 | 15,033 | 22,990 | 22,926 | 25,425 | 24,343 | 15,249 | 26,995 | 19,324 | 40,100 | 29,800 | 18,700 | 2,400 | 40,100 | 1980 | ||
46 | Qazaxıstan[41] | 10,651 | 14,477 | 40,162 | 40,684 | 19,186 | 8,195 | 3,176 | ? | ? | 40,684 | 2013 | ||||||
47 | Ukrayna [42] | 5,264 | 8,244 | 28,751 | 50,449 | 76,281 | 104,654 | 83,133 | 215,759 | 31,255 | 206,700 | 115,700 | 7,500 | 18,300 | 423,127 | 2008 | ||
48 | Venesuela | 2,850 | 18,300 | 19,759 | 71,753 | 104,083 | 102,409 | 104,357 | 135,425 | 21,190 | 96,400 | 153,000 | 175,458 | 2006 | ||||
49 | Banqladeş | 580 | 540 | 536 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ?? | ?? |
50 | Azərbaycan[43] | 247 | 415 | 2,145 | 669 | ? | ? | ? | ? | ? | ? | 2,145 | 2014 | |||||
?? | Bolqarıstan | ? | ? | ? | 2,508 | 2,200 | 0 | 0 | 0 | 0 | 2,200 | ? | 21,000 | 12,000 | 21,000 | 1990 | ||
?? | Şimali Koreya | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3,000 | ?? | ?? | |||||
?? | Yeni Zelandiya | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 90,000 | 55,178 | 32,409 | 9,731 | 123,000 | 1982 |
?? | İrlandiya Ireland | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 47,000 | 47,000 | 1981 | |||
Tunis | 0 | 540 | 540 | 1,860 | 1,860 | 1,860 | 0 | ? | ? | ?? | ?? | |||||||
Ekvador | 0 | 4,800 | 5,986 | 24,322 | 24,322 | 24,322 | 22,335 | 32,254 | 41,047 | 41,047 | 2000 | |||||||
Zimbabve | 0 | 0 | 0 | 829 | 829 | 829 | 257 | 960 | 792 | ?? | ?? | |||||||
Keniya | 0 | 0 | 0 | 3,080 | 3,080 | 2,945 | 0 | 405 | 288 | ?? | ?? | |||||||
Uruqvay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,404 | ?? | ?? | |||||||
Çili | 0 | 0 | 0 | 0 | 0 | 0 | 4,700 | 6,660 | 5,245 | 10,804 | 2007 | |||||||
Nigeriya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,937 | 7,834 | ?? | ?? | |||||||
Peru Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,566 | ? | ?? | ?? | |||||||
Qeyd 2.
Keçmiş dövlətlər | ||||||||||||||||||
— | SSRİ | — | — | — | — | — | — | — | — | — | — | 2,039,600 | 2,199,200 | 916,118 | 523,591 | 362,985 | 2,247,500 | 1985 |
— | Yuqoslaviya | — | — | — | — | — | — | — | — | — | — | 239,000 | 278,000 | 124,000 | 16,000 | 1,000 | 318,300 | 1988 |
— | Çexoslovakiya | — | — | — | — | — | — | — | — | — | — | 242,000 | 233,112 | 169,920 | 75,000 | 31,000 | 242,000 | 1990 |
— | ADR | — | — | — | — | — | — | — | — | — | — | — | 216,585 | 153,378 | 77,350 | 8,243 | 264,444 | 1986 |