Nepal şəhərləri

Şəhər Əhali. 1991 Əhali. 2001 Əhali. 2011 Vilayət
1. Katmandu 421.258 671.846 975.453 Kathmandu
2. Biratnagar 129.388 166.674 700.000( o cümlədən sub-şəhər ) Morang
3. Pokhara 95.288 156.312 255.465 Kaski
4. Lalitpur 115.865 162.991 220.802 Lalitpur
6. Birganj 69.005 112.484 135.904 Parsa
7. Butwal 44.272 75.384 118.462 Rupandehi
8. Dharan 66.457 95.332 116.181 Sunsari
9. Bhim Datta 62.050 80.839 104.599 Kanchanpur
10. Dhangadhi 44.753 67.447 101.970 Kailali
11. Janakpur 54.710 67.192 97.776 Dhanusa
12. Hetauda 53.836 68.482 84.671 Makwanpur
13. Madhyapur Thimi 31.970 47.751 83.036 Bhaktapur
14. Bhaktapur 61.405 72.543 81.748 Bhaktapur
15. Damak 41.321 35.009 75.102 Jhapa
16. Itahari 26.824 41.210 74.501 Sunsari
17. Nepalganj 47.819 57.535 72.503 Banke
18. Triyuga 37.512 55.291 70.000 Udayapur
19. Kirtipur 31.338 40.835 65.602 Kathmandu
20. Siddharthanagar 39.473 52.569 63.483 Rupandehi
21. Ghorahi 29.050 43.126 62.928 Dang Deukhuri
22. Lekhnath 30.107 41.369 58.816 Kaski
23. Mechinagar 37.108 49.060 57.545 Jhapa
24. Tikapur 25.639 38.722 56.127 Kailali
25. Gulariya 30.621 46.011 55.747 Bardiya
26. Tulsipur 22.654 33.876 51.537 Dang Deukhuri
27. Birendranagar 22.973 31.381 47.914 Surkhet
28. Ratnanagar 25.118 37.791 46.367 Chitwan
29. Byas 20.124 28.245 42.899 Tanahu
30. Kalaiya 18.498 32.260 42.826 Bara
31. Kamalamai 24.368 32.838 39.413 Sindhuli
32. Pokhara 24.227 30.353 37.738 Kaski
33. Gaur 20.434 25.383 34.937 Rautahat
34. Lahan 19.018 27.654 33.653 Siraha
35. Gorkha 20.633 25.783 32.473 Gorkha
36. Putalibazar 25.870 29.667 30.704 Syangja
37. Kapilvastu 17.126 27.170 30.428 Kapilvastu
38. Baglung 15.219 20.852 29.360 Baglung
39. Tansen 13.599 20.431 29.095 Palpa
40. Inaruwa 18.547 20.300 28.454 Sunsari
41. Siraha 21.866 23.988 28.442 Siraha
42. Panauti 20.467 25.563 27.358 Kabhrepalanchok
43. Bidur 18.694 21.193 26.750 Nuwakot
44. Dhankuta 17.073 20.668 26.440 Dhankuta
45. Khandbari 18.756 21.789 26.301 Sankhuwasabha
46. Ramgram 18.911 22.630 25.990 Nawalparasi
47. Malangwa 14.142 18.484 25.102 Sarlahi
48. Banepa 12.537 15.822 24.764 Kabhrepalanchok
49. Waling 16.712 20.414 24.006 Syangja
50. Jaleswar 18.088 22.046 23.533 Mahottari
51. Dipayal-Silgadhi 12.360 22.061 23.416 Doti
52. Bhimeshwar 19.260 21.916 22.537 Dolkha
53. Amaragadhi 16.494 18.390 21.245 Dadeldhura
54. Narayan 15.738 19.446 21.110 Dailekh
55. Ilam 13.197 16.237 18.633 Ilam
56. Bhadrapur 15.210 18.145 18.164 Jhapa
57. Dasharathchand 18.054 18.345 16.791 Baitadi
58. Dhulikhel n.a. 11.521 14.283 Kabhrepalanchok
59. Bandipur --- --- --- Tanahu
60. Beni --- --- --- Myagdi
61. Besisahar --- --- --- Lamjung
62. Bhojpur --- --- --- Bhojpur
63. Birtamod --- --- --- Jhapa
64. Chainpur --- --- --- Bajhang
65. Champapur (Chapagaun) --- --- --- Lalitpur
66. Chandanath --- --- --- Jumla
67. Chandranigahapur --- --- --- Rautahat
68. Chautara --- --- --- Sindhupalchok
69. Dhanushadham --- --- --- Dhanusa
70. Diktel --- --- --- Khotang
71. Gaidakot --- --- --- Nawalparasi
72. Hariwan --- --- --- Sarlahi
73. Jitpur --- --- --- Bara
74. Kanchanpur Rupnagar --- --- --- Saptari
75. Karyabinayak --- --- --- Lalitupr
76. Katari --- --- --- Udayapur
77. Khairenitar Dulegauda --- --- --- Tanahu
78. Kohalpur --- --- --- Banke
79. Kusma --- --- --- Parbat
80. Mangalsen --- --- --- Achham
81. Manthali --- --- --- Ramechhap
82. Mohanpur-Kalyanpur --- --- --- Saptari
83. Myanglung --- --- --- Tehrathum
84. Nigaul Gaushala --- --- --- Mahottari
85. Nilkantha --- --- --- Dhading
86. Panchkhal --- --- --- Kabhrepalanchok
87. Phidim --- --- --- Panchthar
88. Pyuthan --- --- --- Pyuthan
89. Rajapur --- --- --- Bardiya
90. Ramnagar Mirchaiya --- --- --- Siraha
91. Sakhuwa Mahendranagar --- --- --- Dhanusha
92. Salyan --- --- --- Salyan
93. Sandhikharka --- --- --- Arghakhanchi
94. Sanphebagar --- --- --- Achham
95. Sankharpur --- --- --- Kathmandu
96. Sunwal --- --- --- Nawalparasi
97. Tamghas --- --- --- Gulmi
98. Taplejung --- --- --- Taplejung
99. Urlabari --- --- --- Morang